Plastic Pellet Machine Plastic Pellet Extruder Machine Plastic Melt Machine Cable Extrusion Line
Production Process
1.Netting Stage: The process begins by forming fibers into thin sheets using methods such as carding, air-laid, or wet web formation.
2.Bonding Stage: Fibers are bonded together through continuous or intermittent methods to form a cohesive nonwoven fabric.
3.Finishing Stage: The final product undergoes additional treatments to enhance its properties, such as surface treatment or embossing.


Applications
1.Medical Face Masks: Widely used in the production of face masks due to their high filtration efficiency and breathability.
2.Hygiene Products: Ideal for use in baby diapers, sanitary napkins, and other hygiene products.
3.Filtration Systems: Employed in air and liquid filtration systems for their excellent barrier properties.
4.Other Uses: Also used in packaging, agriculture, construction, and automotive industries.
Advantages
1.High Efficiency: The machine operates at high speeds, producing large volumes of nonwoven fabric quickly.
2.Versatility: Can process both PP and PE, making it suitable for a wide range of applications.
3.Consistency: Ensures uniform fabric quality throughout the production run.
4.Cost-Effective: Automated processes reduce labor costs and increase overall production efficiency.
Product Parameters:
Screw Dia | Direct drive motor power KW | RPM | PVC output KG/h | PE output KG/h | Low smoke halogene output KG/h | Wire Inlet | Wire Outlet |
EX-35 | 5.5-7.5 | 60-120 | 3-30 | 3-26 | 15/20 | 0.2-0.5 | 0.3-1.0 |
EX-45 | 18.5-22 | 120 | 5-50 | 5-45 | 28 | 0.5-3.0 | 0.6-3.5 |
EX-50 | 22-30 | 120 | 5-85 | 5-68 | 45 | 0.5-5.0 | 0.6-6.0 |
EX-65 | 37-45 | 115 | 10-220 | 10-190 | 80 | 1.0-12 | 1.5-14 |
EX-70 | 45-55 | 110 | 20-260 | 15-230 | 120 | 1.3-15 | 2.0-18 |
EX-80 | 75-90 | 100 | 25-330 | 20-280 | 200 | 1.3-20 | 2.0-25 |
EX-90 | 90-110 | 90 | 30-450 | 30-360 | 280 | 1.3-40 | 2.0-45 |
EX-100 | 110-132 | 80 | 40-580 | 35-410 | 350 | 1.3-50 | 2.0-60 |
EX-120 | 160-185 | 75 | 60-700 | 50-500 | 500 | 10-80 | 14-85 |
EX-150 | 220-250 | 65 | 100-1000 | 80-880 | 650 | 30-120 | 35-140 |
EX-200 | 315 | 50 | 150-1300 | 130-1100 | 800 | 40-160 | 50-180 |
description2