- Large/Giant Wire Drawing Machine
-
Intermediate/Fine Wire Drawing Machine
- Split Motor
- Tower Pulley Type
- Copper Wire Drawing Machine
- Copper-clad Aluminum Wire Drawing Machine
- Brass Wire Drawing Machine
- Stainless Steel Drawing Machine
- Titanium Alloy Wire Drawing Machine
- Low Carbon Steel Wire Drawing Machine
- Nickel Alloy Wire Drawing Machine
- Silver Wire Drawing Machine
- Gold Wire Drawing Machine
- Wire Drawing Machine with Annealer
- Flat Wire Drawing Machine
- Wire Stranding Machine
- Wire Take-Up&Pay-Off Machine
- Wire Drawing Machine Auxiliary Equipment
- Extruder Machine
0102030405
BAOC-250TB Copper Wire Intermediate Drawing Continuous Annealing Machine
Product Parameters:
| Machine type | BAOC-500TB-2 | BAOC-450T | BAOC-400T | BAOC-350T | BAOC-270T | BAOC-250TA(Square) | BAOC-250TB (Triangle) |
|---|---|---|---|---|---|---|---|
| finished wire diameter mm | (Φ3.5-φ1.2)*2 | φ4.5-φ1.2 | φ4.0-φ1.2 | φ2.8-φ0.8 | φ2.0-φ0.6 | φ0.4-φ1.6 | φ0.4-φ1.2mm |
| Drawing line speed m/s | 25 | 25 | 22 | 20 | 20 | 25 | 25 |
| Annealing voltage current | DC65V DC1000A | DC65V DC6000A | DC65V DC5500A | DC60V DC2500A | DC60V DC2000A | DC60V DC2000A | DC60V DC1500A |
| Nominal diameter of contact wheel mm | 450 | 450 | 400 | 350 | 270 | 250 | 250 |
| section mm | 3000 | 2600 | 2200 | 1800 | 2150 | 1500 | 1250 |
| Dimension of preheating section mm | 10000-1500 | 10000-1300 | 8000-1100 | 10000 | 8000 | 2600 | 2400 |
| The length of the cooling section mm | 4500-6800 | 4500-6000 | 5000 | 4500 | 3500 | 1800 | 1700 |
description2






